JUGGLING CLUB
In our effort to promote our players juggling more often than any other player and reward our players for their efforts in juggling we have created the juggling club.Through this process , players are encouraged to practice on their own and improve their technique. With practice, committment, patience and repetition, these players will develop beyond their regular team practices. All players that achieve club standards will be rewarded with a club juggling t-shirt and recognition within the Juggling Club Records.
100 Club
300 Club
500 Club
1000 Club
2000 + Club
JUGGLING CLUB RECORD
Club Record
NAME | Age | Juggles |
Jeremiah Bunton. | 199 | 5,230 |
100 Club
Name | Age | Juggles |
Robin Brown | 2001 | 102 |
Trevor Eide - GK | 1998 | 121 |
Jordan Beary | 1996 | 125 |
Jack Shea | 2001 | 349 |
Corinne Rodney - GK | 1999 | 106 |
Jesse Velasco | 1996 | 100 |
Aidan Ryan | 1999 | 184 |
Jesse Torres | 1999 | 156 |
Katie Wahl | 1992 | 202 |
Ariel Ochoa | 1993 | 212 |
Travis Schaniel | 1999 | 178 |
CJ Fernandes | 1997 | 202 |
Lukas | 1998 | 210 |
Devin Marshall | 1992 | 236 |
Linsey McFarland - GK | 1992 | 106 |
Jessica Wodd | 1992 | 102 |
Brianna Chapman | 1992 | 138 |
Kiara Johnson | 1992 | 117 |
Alix Foster | 1991 | 104 |
Courtney Volger | 1992 | 120 |
Katie Wahl | 1992 | 202 |
Morgan Keefe | 1992 | 143 |
Amanda Beary | 1992 | 207 |
Juliann Hitt | 1991 | 105 |
Ceselie Contreras | 1993 | 173 |
Brenna Bailey | 1994 | 115 |
Carly Holly | 1993 | 142 |
Jacob Siegler | 1996 | 120 |
David Beary | 1994 | 256 |
Rosie Jaye | 1992 | 156 |
Caitlin Williams | 1995 | 100 |
Brooke Mallory | 1995 | 100 |
Elizabeth Stabile-GK | 1994 | 100 |
Chloe Sauls | 1993 | 100 |
Judge Ryan | 1998 | 120 |
Davor Ivanov | 1998 | 114 |
Parker Hayward | 1997 | 113 |
Max Lee | 1993 | 212 |
Natasha Camacho-Bier | 1998 | 166 |
Rebecca Sieglar | 2000 | 108 |
David Pepper | 1998 | 260 |
Natasha Willliams | 1998 | 201 |
Lexie Stabile | 2000 | 100 |
300 Club
Gianni McGovern | 2003 | 426 |
Bianca Perez | 1991 | 347 |
Jake Schaniel | 1995 | 487 |
Ashley Engleman | 1995 | 300 |
Parker Hayward | 1997 | 301 |
Travis Schaniel | 1999 | 403 |
Max Lee | 1993 | 324 |
Natasha Willliams | 1998 | 342 |
Chandler Churchill | 1999 | 132 |
Jack Shea | 2001 | 349 |
Corinne Rodney | 1999 | 321 |
Naomi Ellis | 2002 | 226 |
500 Club
Gianni McGovern | 2003 | 738 |
Kian Kelly | 2002 | 563 |
Jack Shea | 2001 | 635 |
Leyla McFarland | 2000 | 527 |
Annette Acosta | 1993 | 560 |
Dylan Shackelford | 1995 | 657 |
1000 Club
Leyla McFarland | 2000 | 1017 |
Natasha Williams | 1998 | 1111 |
Dylan Shackelford | 1995 | 1001 |
George West | 1998 | 1397 |
Max Collier | 1999 | 1251 |
Jack Shea | 2001 | 1018 |
2500+
Eli Bunton | 1994 | 2500 |